| Fall 2012-2013 | |
|---|---|
| August 20 – August 24 | Faculty Development Days |
| August 27 | Classes Begin |
| August 31 | End of Add Period |
| September 3 | Labor Day – No Classes |
| September 10 | End of Drop Period |
| October 8 | Native American Day – No Classes |
| October 19 | Midterm Grades Due |
| October 26 | Midterm Advising Day |
| November 12 | Veteran’s Day – No Classes |
| November 22 – November 23 | Thanksgiving Break – No Classes |
| December 21 | Semester Ends; Grades Due at Noon |
| December 24-25 | WDT Closed |
| December 31 – January 1 | WDT Closed |
| Spring 2012-2013 | |
|---|---|
| January 7 – January 11 | Faculty Development Days |
| January 14 | Classes Begin |
| January 18 | End of Add Period |
| January 21 | Martin Luther King Day – No Classes |
| January 28 | End of Drop Period |
| February 18 | President’s Day – No Classes |
| March 4 – March 8 | Spring Break – No Classes |
| March 15 | Midterm Grades Due at Noon |
| March 22 | Midterm Advising Day |
| March 29 – April 2 | Easter Break – No Classes |
| April 2 | Faculty Development Day |
| April 19 | Last Day to Drop with a “W” |
| May 17 | Semester Ends; Grades for Graduates Due at Noon |
| May 18 | Commencement |
| May 20 | Grades Due at Noon |
| May 20 – May 22 | Faculty Development Days |
| Summer 2012-2013 | |
|---|---|
| May 28 | Session #1/Session Begin; Tuition/Fee Payment |
| May 30 | Session #1/Session #2: End of Drop-Add |
| July 4 | Fourth of July Holiday - No Class |
| July 8 | Session #1: Last Day to Drop with a “W” |
| July 19 | Session #1 Ends |
| July 22 | Session #3 (Pre – Teach) Begins |
| July 26 | Session #2: Last Day to Drop with a “W” |
| August 16 | Session #2/Session #3 End |
PLEASE NOTE: The academic calendar is subject to modification or interruption due to occurrences such as fire, flood, labor disputes, illness, accident, or death of an instructor, interruption of utility services, acts of God, civil disorder and war. In event of such occurrences, WDT will attempt to accommodate its students. It does not, however, guarantee that courses of instruction, extra curricular activities or other WDT programs or events will be completed or rescheduled. Should such a condition occur, refunds will be made to eligible students as determined by the President in accordance with WDT policy.
*Clinicals, practicums and internships may include, but are not limited to, differential shifts (evenings, nights, weekends, and holidays) to meet industry expectations.
Clinicals, practicums and internships may include, but are not limited to differential shifts
(Evenings, nights, weekends, and holidays) to meet industry expectations.

Connect
Find us on Facebook Follow us on Twitter Watch us on YouTubewith us