Academic Calendar
Academic Calendar
Fall 2020
July 30 | Payment Due or Payment Arrangements have been made with Student Accounts for (A16) Courses |
Aug. 1-23 | Virtual New Student Jump Start |
Aug. 17 | First Day to Charge Books in the Bookstore if you have Financial Aid or Third Party Funding in Place |
Aug. 21 | Virtual Returning Student Information Day |
Aug. 24 | Fall (F1), (F2), (F3), (F6) and (A16) Courses Begin |
Aug. 24 | Last Day to Add an (F1) Course |
Aug. 25 | Last Day to Add an (F6) Course |
Aug. 25 | Last Day to Drop an (F1) Course Without Receiving a W on Transcript and to Receive 100% Refund for the Dropped Course (while still enrolled in other courses) - No Refund After This Date |
Aug. 27 | Last Day to Add an (F2) or (F3) Course |
Aug. 28 | Last Day to Add an (A16) Course |
Aug. 28 | Last Day to Charge Books in the Bookstore if you have Financial Aid or Third Party Funding in Place |
Aug. 28 | Last Day to Completely Withdraw from All (A16) Courses for the Fall Semester and Receive 100% Refund (excluding non-refundable fees) |
Aug. 28 | Last Day to Drop an (F6) Course Without Receiving a W on Transcript and to Receive 100% Refund for the Dropped Course (while still enrolled in other courses) - No Refund After This Date |
Sept. 2 | Last Day to Drop an (F2) or (F3) Course Without Receiving a W on Transcript and to Receive 100% Refund for the Dropped Course (while still enrolled in other courses) - No Refund After This Date |
Sept. 4 | Last Day to Drop an (A16) Course Without Receiving a W on Transcript and to Receive 100% Refund for the Dropped Course (while still enrolled in other courses) - No Refund After This Date |
Sept. 7 | Labor Day/WDT Closed |
Sept. 10 | Financial Aid Credit Balance Checks Released to Previous Student Loan Borrowers |
Sept. 15 | Half (50%) refund of tuition and refundable fees for courses that are past the Add Period and up to 20% of the term for said course. |
Sept. 15 | Last Day to Withdraw from an (F1) Course |
Sept. 17 | Second Payment Plan Payment Due by 4pm |
Sept. 18 | Last Day of (F1) Courses |
Sept. 21 | Fall (F4) Courses Begin |
Sept. 24 | Last Day to Add an (F4) Course |
Sept. 25 | New Student Loan Borrower Financial Aid Credit Balance Checks Released |
Sept. 30 | Last Day to Drop an (F4) Course |
Oct. 5 | Last Day to Withdraw from an (F6) Course |
Oct. 12 | Native American Day/WDT Closed |
Oct. 13 | Institutional Effectiveness Day/No Classes |
Oct. 15 | Third Payment Plan Payment Due by 4pm |
Oct. 16 | Last Day of (F6) Courses |
Oct. 22 | Last Day to Withdraw from an (F2) |
Oct. 23 | Midterm Release of Financial Aid Credit Balance Checks |
Oct. 28 | Last Day to Withdraw from an (F3) |
Nov. 11 | Veterans Day/WDT Closed |
Nov. 13 | Last Day of (F2) Courses |
Nov. 17 | Last Day to Withdraw from an (A16) Course |
Nov. 19 | Last Day to Withdraw from an (F4) Course |
Nov. 20 | Last Day of (F3) Courses |
Nov. 23 | Fall (F5) Courses Begin |
Nov. 23 | Last Day to Add an (F5) Course/Last Day to Withdraw from an (F8) Course |
Nov. 24 | Last Day to Drop an (F5) Course Without Receiving a W on Transcript and to Receive 100% Refund for the Dropped Course (while still enrolled in other courses) - No Refund After This Date |
Nov. 26-27 | Thanksgiving Break - No Classes |
Dec. 2 | Last Day to Withdraw from an (F7) Course |
Dec. 15 | Last Day to Withdraw from an (F5) Course |
Dec. 18 | Last Day of (A16), (F4), (F5), (F7), (F8) Courses |
Dec. 18 | Last Day of Fall Semester |
Dec. 24, 25, 31 | Winter Holiday/WDT Closed |
Jan. 1 | Winter Holiday/WDT Closed |
Spring 2021
Full Semester
Subterm G1
Subterm G2
Subterm G3
Subterm G4
Subterm G5
Academic Calendar Format
Western Dakota Tech uses the Standard Academic Calendar format. Standard terms include semesters, trimesters, and quarters. Semesters and trimesters are terms that are generally 15 to 17 weeks long. An academic calendar that uses semesters traditionally has two terms, in the fall and spring, and a trimester academic calendar traditionally has three terms, in the fall, spring, and summer. Academic progress is measured in semester credit-hours, and full-time is at least 12 semester credits.
PLEASE NOTE: The academic calendar is subject to modification or interruption due to occurrences such as fire, flood, labor disputes, illness, accident, or death of an instructor, interruption of utility services, acts of God, civil disorder and war. In event of such occurrences, WDT will attempt to accommodate its students. It does not, however, guarantee that courses of instruction, extra curricular activities or other WDT programs or events will be completed or rescheduled. Should such a condition occur, refunds will be made to eligible students as determined by the President in accordance with WDT policy.
*Clinicals, practicums and internships may include, but are not limited to, differential shifts (evenings, nights, weekends, and holidays) to meet industry expectations.